Everything Impact

Quick Search

Duo-Socket Sets and Ratchets

Impact Socket Sets

Individuals & Attachments

Hex Drivers

Triple Square Drivers

Star Impact Drivers

Torque Limiting Sockets

Wheel Service Items

Displays

Chisels

8029D  |  3/4" Drive Deep Length Impact Set

Image shown may not be actual product but represents product or set which includes product.

Set contains 6 Point sizes 3/4" to 2-1/2".
Set Contains 29 Pieces  |  3/4" Dr. 29 Piece Deep Fract. Master Set 3/4-2-1/2"  |  Molded Storage Case  |  Weight: 84 lbs.  |  Lifetime Warranty (Individual Parts Only)
ITEM # SIZE SHP PIN O-RING R1 A B C D E
3024D 3/4" I 3220 3210 3110 1.50 1.18 2.36 .75 3.35
3026D 13/16" I 3220 3210 3110 1.50 1.26 2.36 .87 3.35
3028D 7/8" I 3220 3210 3110 1.50 1.34 2.36 .87 3.35
3030D 15/16" I 3220 3210 3110 1.50 1.42 2.36 .94 3.35
3032D 1" III 3220 3210 3110 1.50 1.57 2.36 .98 3.35
3034D 1-1/16" III 3220 3210 3110 1.50 1.57 2.36 1.06 3.35
3036D 1-1/8" II 3221 3211 3111 1.65 1.65 2.36 1.14 3.35
3038D 1-3/16" II 3221 3212 3111 1.73 1.73 2.36 1.18 3.35
3040D 1-1/4" III 3221 3212 3111 1.73 1.93 2.36 1.26 3.35
3042D 1-5/16" III 3221 3212 3111 1.73 1.97 2.36 1.34 3.35
3044D 1-3/8" III 3221 3212 3111 1.73 1.97 2.36 1.38 3.35
3046D 1-7/16" III 3221 3212 3111 1.73 2.01 2.36 1.46 3.35
3048D 1-1/2" III 3221 3212 3111 1.73 2.28 2.76 1.50 3.74
3050D 1-9/16" III 3221 3212 3111 1.73 2.28 2.76 1.50 3.74
3052D 1-5/8" III 3221 3212 3111 1.73 2.36 2.76 1.50 3.74
3054D 1-11/16" III 3221 3212 3111 1.73 2.48 2.76 1.50 3.74
3056D 1-3/4" III 3221 3212 3111 1.73 2.56 2.76 1.50 3.74
3058D 1-13/16" III 3221 3212 3111 1.73 2.64 2.76 1.50 3.74
3060D 1-7/8" III 3221 3212 3111 1.73 2.68 2.76 1.50 3.74
3062D 1-15/16" III 3221 3212 3111 1.73 2.76 2.76 1.50 3.74
3064D 2" III 4520 4511 3112 2.13 2.80 2.76 1.57 3.74
3066D 2-1/16" III 4520 4511 3112 2.13 2.91 2.76 1.57 3.74
3068D 2-1/8" III 4520 4511 3112 2.13 3.03 2.76 1.57 3.74
3070D 2-3/16" III 4520 4511 3112 2.13 3.03 2.95 1.57 3.94
3072D 2-1/4" III 4520 4511 3112 2.13 3.15 2.95 1.57 3.94
3074D 2-5/16" III 4520 4511 3112 2.13 3.23 2.95 1.57 3.94
3076D 2-3/8" III 4520 4511 3112 2.13 3.31 3.15 1.65 4.13
3078D 2-7/16" III 4520 4511 3112 2.13 3.39 3.15 1.65 4.13
3080D 2-1/2" III 4520 4511 3112 2.13 3.46 3.15 1.65 4.13
CA8029D
SL03D
SL04D